Most Recent Boone Homes For Sale
| View All Boone Homes For Sale | ||
|
1121 3rd St, Boone, IA 50036 | $85,000 5 beds 2 baths |
|
208 12th St, Boone, IA 50036 | $67,500 3 beds 1 bath |
|
911 Southridge Dr, Boone, IA 50036 | $289,900 4 beds 3 baths |
Real Estate Resources |
Boone Apartments
There are 98 apartments found in and near the Boone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings